← Back to John Vining - Elizabeth Stratford
Census Data
| 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | |
| John Vining | 28 | ? | 49 | ? | ? | ? |
| Elizabeth ([...]) Vining | 27 | ? | 50 | ? | ? | ? |
| Nancy Vining | 6 | ? | [living? in separate household] | |||
| Walter Vining | 1 | ? | [living? in separate household] | |||
| Sarah Vining | ? | 19 [see note below] | ? | ? | ? | |
| Jeff Lee Vining | ? | 17 | ? | ? | ? | |
| Reuben Vining | ? | 11 | ? | ? | ? | |
| Jack Vining | ? | 10 | ? | ? | ? | |
| John Vining | 8 | ? | ? | ? |


