← Back to Joseph Morrison Vining - Arah B. [...]
Census Data
| 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | |
| Joseph Morrison Vining | ? | 32 | 42 | ? | ? | ? |
| Arah B. ([...]) Vining | ? | 30 | 41 | ? | ? | ? |
| Volena Vining | ? | 12 | [living? in separate household] | |||
| Lida Vining | ? | 11 | [living? in separate household] | |||
| Homer W. Vining | 6 | 18 | ? | ? | ? | |
| Maude Vining | 5 | 16 | ? | ? | ? | |
| Erma G. Vining | 3 | 12 | ? | ? | ? | |
| Gladys K. Vining | 8 | ? | ? | ? | ||
| Theo J. Vining | 6 | ? | ? | ? | ||
| Louise T. Vining | 2 | ? | ? | ? |


Death Data
