← Back to Joseph Warren Vining - Leona [...]
Census Data
| 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | |
| Joseph Warren Vining | 27 | 38 | 47 | ? | ? | ? |
| Leona ([...]) Vining | 28 | 38 | 50 | ? | ? | ? |
| Lucilla Vining | 7 | 17 | not living in this household | |||
| Sophronia Emeline Vining | 4 | 13 | 24 | ? | ? | ? |
| Susan E. Vining | 2 | 11 | 22 | ? | ? | ? |
| Ben Cosby Vining | 1 month | 9 | 20 | ? | ? | ? |
| Rose Ann Vining | 7 | 18 | ? | ? | ? | |
| Silas M. Vining | 5 | 15 | ? | ? | ? | |
| Albert M. Vining | 3 | 13 | ? | ? | ? | |
| Laura Vining | 8 | ? | ? | ? |



Death Data
