← Back to Josiah Vining - Esther Clough
Census Data
| 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | |
| Josiah Vining | ? | ? | ? | ? | 66 | dead | ||
| Esther (Clough) Vining | ? | ? | ? | ? | 63 | 72 | 84 | dead |
| Israel Vining | ? | ? | ? | ? | married and living in separate household | |||
| Jeremiah Vining | ? | ? | ? | ? | married and living in separate household | |||
| Sarah C. Vining | ? | ? | married and living in separate household | |||||
| Louisa Vining | ? | ? | ? | 37 | living in separate household | |||
| Jacob Herrick Vining | ? | ? | ? | married and living in separate household | ||||
| Abigail C. Vining | ? | ? | ? | 32 | [living? in separate household] | |||
| Esther Vining Jr. | ? | ? | ? | 30 | dead | |||
| Josiah Vining Jr. | ? | ? | dead | |||||
| Ruth Curtis Vining | ? | ? | married and living in separate household | |||||
| John Warren Vining | ? | dead | ||||||
| William Francis Vining | ? | 19 | [living? in separate household] |


