← Back to Martin Vining - Lucy Allen
Census Data
| 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | |
| Martin Vining | ? | 42 | 52 | 62 | ? | ? |
| Lucy (Allen) Vining | ? | 40 | 50 | 60 | ? | ? |
| George W. Vining | dead | |||||
| William Allen Vining | ? | 10 | 20 | [living? in separate household] | ||
| Samuel Hildreth Vining | dead | |||||
| Andrew J. Vining | 5 | 15 | [living? in separate household] | |||
| George H. Vining | 2 | 13 | [living? in separate household] | |||
| Howard Vining | dead | |||||
| Wallace Vining | 4 m. | [living? in separate household] |


