← Back to Minor Simeon Vining - Rebecca Catherine Stooksberry
Census Data
| 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | |
| Minor Simeon Vining | ? | 37 | ? | dead | ||
| Rebecca Catherine (Stooksberry) Vining | ? | 35 | ? | ? | ? | ? |
| Marilda Vining | ? | 13 | ? | ? | ? | ? |
| Simon H. Vining | ? | dead | ||||
| Franklin Isaac Vining | 8 | ? | married and living in separate household | |||
| Susan[na?] Vining | 4 | ? | ? | married and living in separate household | ||
| Bentley Vining | 2 | ? | ? | ? | ? | |
| Emma E. Vining | ? | married and living in separate household | ||||
| daughter Vining | dead | |||||
| Dora Vining | ? | ? | ? | ? |
Death Data

← Back to Minor Simeon Vining - Rebecca Catherine Stooksberry