← Back to Moses Andrew Vining - Eliza Ann Brown
Census Data
| 1860 | 1870 | 1880 | 1890 | 1900 | |
|---|---|---|---|---|---|
| Moses Andrew Vining | 36 | 45 | 56 | ? | dead |
| Eliza Ann (Brown) Vining | 26 | 35 | 43 | ? | dead |
| Dora Brown Vining | 2 | 12 | 22 | ? | ? |
| George Hobart Vining | 9 m. | 10 | 20 | ? | ? |
| Fannie Louise Vining | 7 | 18 | ? | ? | |
| William Brown Vining | 6 | 16 | ? | ? | |
| Howard Brown Vining | 5 | 15 | ? | ? | |
| Charles Morton Vining | 4 | 14 | ? | ? | |
| Henry Rowland Vining | 2 m. | 10 | ? | ? | |
| Adelaide Gale Vining | 7 | ? | ? | ||
| Edith Bigelow Vining | 3 | ? | ? |

![Moses Andrew Vining - Eliza Ann Brown - Southwick, Hampden County, Massachusetts - dwelling 162, family 172. Also living in this household in 1870 were Eliza Brown (58 y., b. Connecticut), Ella Brown (23 y., b. Massachusetts), and Alexander Blan[...?] (16 y., b. Massachusetts, domestic servant).](/genealogy-images/m/MosesA01census1870.jpg)


Death Data

← Back to Moses Andrew Vining - Eliza Ann Brown