← Back to Nathan Vining - Mary Elizabeth Huntley
Census Data
| 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | |
|---|---|---|---|---|---|---|---|
| Nathan Vining | 37 [see note below] | 46 | ? [see note below] | 66 | ? | dead | |
| Mary Elizabeth (Huntley) Vining | 28 | 38 | ? [see note below] | 59 | ? | 76 | dead |
| Almira Helen Vining | 8 | 17 | 27 | 38 | ? | [living? in separate household] | |
| Percis Vining | 5 | 15 | ? [see note below] | 36 | ? | 54 | dead |
| Emma [J. or A.?] Vining | 3 | 13 | ? [see note below] | 33 | ? | [living? in separate household] | |
| Nathan Vining Jr. | 11 months | 10 | ? [see note below] | 30 | ? | married and living in separate household | |
| Wyman Leavitt Vining | 7 | ? [see note below] | 27 | ? | 46 | ? | |
| Frederic H. Vining | 5 | ? [see note below] | 24 | ? | married and living in separate household | ||
| Mary E. Vining | 3 | ? [see note below] | 20 | ? | [living? in separate household] | ||
| Maria J. Vining | 1 | ? [see note below] | 18 | ? | married and living in separate household | ||
| George B. Vining | ? [see note below] | 16 | ? | living in separate household [see note below] | |||
| William H. Vining | ? [see note below] | 14 | ? | [living? in separate household] |
![Nathan Vining - Mary Elizabeth Huntley - Cooper, Washington County, Maine - dwelling 35, family 36. In 1850, Nathan Vining, Mary Elizabeth (his wife), and their children Almira Helen, Percis, Emma A., and Nathan Jr. were living with Nathan's parents, Leavitt Vining and Hannah [...].](/genealogy-images/n/Nathan02census1850.jpg)




Death Data

← Back to Nathan Vining - Mary Elizabeth Huntley