← Back to Nathaniel R. Vining - Louisa J. Worthley
Census Data
| 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | |
|---|---|---|---|---|---|---|
| Nathaniel R. Vining | 37 | 47 | 57 | dead | ||
| Louisa J. (Worthley) Vining | 32 | 42 | 52 | 62 | ? | dead |
| Sophronia Louisa Vining | 9 | 19 | married and living in separate household | |||
| Ostinello Vining | 6 | 17 | dead | |||
| Sarah Jane "Sally" Vining | 4 | 14 | 24 | not living in this household [see note below] | ? | 54 [see note below] |
| Aroline K. Vining | 2 | 12 | dead | |||
| Emogene "Emma" Vining | 9 | 19 | married and living in separate household | |||
| Roxanna W. "Anna" Vining | 2 | 12 | 22 | ? | 52 [see note below] |





Death Data


← Back to Nathaniel R. Vining - Louisa J. Worthley