← Back to Noah Franklin Vining - (1) Fannie M. Burrell, (2) Lydia Emeline Gowell
Census Data
| 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | |
| Noah Franklin Vining | ? | 36 | ? | 56 | dead | |||
| Fannie M. (Burrell) Vining | ? | |||||||
| Lydia Emeline (Gowell) Vining | 29 | ? | 49 | 60 | 68 | 79 | ? | |
| John Franklin Vining | ? | living with paternal grandparents | [living? in separate household] | |||||
| Samuel Albert Vining | 6 | ? | married and living in separate household | |||||
| Fannie M. Vining | 5 | ? | 25 | 35 | 44 | 53 | ? | |
| Robert McAllister Vining | 3 | ? | 23 | [living? in separate household] | ||||
| Louisa E. Vining | ? | 13 | [living? in separate household] | |||||
| Mary Arabel Vining | ? | 11 | 21 | 31 | 41 | ? |





Death Data

Note
The monument for Mary Arabel Vining (and other members of her family) shows her birth year as 1899, but the census records reported her to be 11 years old in 1900, 21 in 1910, 31 in 1920, and 41 in 1930. Was the gravestone engraved incorrectly?← Back to Noah Franklin Vining - (1) Fannie M. Burrell, (2) Lydia Emeline Gowell