← Back to Oliver Vining - Arloe Wall
Census Data
| 1920 | 1930 | 1940 | |
| Oliver Vining | 26 | 37 | 47 |
| Arloe (Wall) Vining | 22 | 33 | 44 |
| John Vining | 5 | 15 | [living? in separate household] |
| James Harry Vining | 4 | 14 | living in separate household |
| Carleen Vining | 1 | 11 | [living? in separate household] |
| Valerie Vining | 8 | 18 | |
| Louise Vining | 7 | 16 | |
| Oliver Vining Jr. | 5 | 14 | |
| Erma Vining | 4 | 13 | |
| [...nita] Vining | [1?] m. | [living? in separate household] | |
| Lois Vining | 10 | ||
| Leland Vining | 8 |



Death Data
