← Back to Oscar Adam Vining - (1) Corine Marie Parrah; (2) Lorena […]
Census Data
| 1910 | 1920 | 1930 | 1940 | |
| Oscar Adam Vining | 30 | 39 | 49 | ? |
| Corine Marie (Parrah) Vining | 24 | 35 | [divorced?] | |
| Lorena ([…]) Vining | 19 | ? | ||
| Eugene Vining | 7 | 16 | 26 | ? |
| Effie Vining | 5 | 15 | 25 [see note below] | ? |
| Junius Vining | 2 | 13 | 22 | ? |
| Sterling Vining | [3?] m. | 9 | 20 | ? |
| Agnes Vining | 7 | 17 | ? | |
| Corine V. Vining | 5 | 14 | ? | |
| Ira John Vining | 3 y., [?] m. | 13 | ? |



Death Data


← Back to Oscar Adam Vining - (1) Corine Marie Parrah; (2) Lorena […]