← Back to Oscar David Vining - Emma E. Raddatz
Census Data
| 1910 | 1920 | 1930 | 1940 | |
| Oscar David Vining | 24 | 34 | 44 | 54 |
| Emma E. (Raddatz) Vining | 21 | 31 | 41 | 51 |
| Howard Herman Vining | 1 y., 1 m. | 10 | 21 | married and living in separate household |
| Margery E. Vining | 5 | 16 | 25 | |
| Albert “Perk” Vining | 4 | 14 | 24 | |
| Ora Elmo Vining | 2 m. | 10 | 20 |



