← Back to Richard Vining - Emily Jane Winter
Census Data
| 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | |
|---|---|---|---|---|---|---|---|---|---|
| Richard Vining | 34 | 34 [sic] | 52 | ? | 71 | 81 | dead | ||
| Emily Jane (Winter) Vining | 20 | 29 | 39 | ? | 59 | 68 | 78 [see note below] | 89 [see note below] | dead |
| Marshall M. Vining | 9 months | 10 | 20 | ? | married and living in separate household | ||||
| Emet James Vining | 8 | 18 | ? | widowed and living in separate household | |||||
| Herbert L. Vining | 5 | 16 | ? | married and living in separate household | |||||
| [Willis or William?] Vining | 1 | 12 | ? | 29 | not living in this household | ||||
| Ida M. Vining | 3 months | 10 | ? | 28 | 40 | 39 [sic] [see note below] | 60 [see note below] |








Death Data

← Back to Richard Vining - Emily Jane Winter