← Back to Robert Vining - (1) Polly Waters, (2) Elizabeth [...]
Census Data
| 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | |
|---|---|---|---|---|---|---|
| Robert Vining | ? | ? | 38 | 54 | ? | ? |
| Polly (Waters) Vining | ? | ? | ||||
| Elizabeth ([...]) Vining | 28 | 46 | ? | ? | ||
| Richard Vining | ? | ? | 22 | married and living in separate household | ||
| Rachel Vining | ? | ? | 21 | [living? in separate household] | ||
| Lewis Vining | ? | [18?] | married and living in separate household | |||
| Albert Bela Vining | ? | 16 | married and living in separate household | |||
| David B. Vining | 9 | 20 | married and living in separate household | |||
| Sarah Vining | dead | |||||
| Charles Vining | 5 | 15 | ? | ? | ||
| Stephen T. Vining | 4 | 13 | ? | ? | ||
| Winfield Scott Vining | 1 | 10 | ? | ? | ||
| Leonard Vining | 6 | ? | dead |
![Robert Vining - (1) Polly Waters, (2) Elizabeth [...] - Jewett, Greene County, New York - dwelling 197, family 203. Also living in this household in 1850 was Rebecca Pack (65 y., b. New York)](/genealogy-images/r/Robert02census1850.jpg)
![Robert Vining - (1) Polly Waters, (2) Elizabeth [...] - Jewett, Greene County, New York - dwelling 803, family 831](/genealogy-images/r/Robert02census1860.jpg)
Death Data
![Robert Vining - (1) Polly Waters, (2) Elizabeth [...] - Headstone for David B. Vining and wife Lucy Gordon, son and daughter-in-law of Robert Vining and Polly Waters, in Maplecrest Cemetery, Windham, Greene County, New York (from Find A Grave)](/genealogy-images/r/Robert02sonDavidBheadstone.jpg)
← Back to Robert Vining - (1) Polly Waters, (2) Elizabeth [...]