← Back to Samuel Vining - Harriet [...]
Census Data
| 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | |
|---|---|---|---|---|---|---|
| Samuel Vining | 32 | ? | 60 | ? | ? | ? |
| Harriet ([…]) Vining | 26 | ? | 48 | ? | ? | ? |
| Martha Vining | 6 | ? | [living? in separate household] | |||
| Edward Vining | 4 | ? | 23 | ? | ? | ? |
| Charles Vining | 1 m. | ? | 20 | ? | ? | ? |
| Anna Vining | ? | 17 | ? | ? | ? | |
| William Vining | ? | 13 | ? | ? | ? | |
| Lotta Vining | ? | 11 | ? | ? | ? |
![Samuel Vining - Harriet [...] - St. Louis (ward 9), St. Louis County, Missouri - dwelling 459, family 1178. Also living in this household in 1860 was Bridget B[ermann?] (24 y., b. Ireland, domestic).](/genealogy-images/s/Samuel08census1860.jpg)
![Samuel Vining - Harriet [...] - Cass County, Illinois - dwelling 53, family 53](/genealogy-images/s/Samuel08census1880.jpg)
← Back to Samuel Vining - Harriet [...]