← Back to Samuel Vining - Harriet [...]
Census Data
| 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | |
| Samuel Vining | 32 | ? | 60 | ? | ? | ? |
| Harriet ([…]) Vining | 26 | ? | 48 | ? | ? | ? |
| Martha Vining | 6 | ? | [living? in separate household] | |||
| Edward Vining | 4 | ? | 23 | ? | ? | ? |
| Charles Vining | 1 m. | ? | 20 | ? | ? | ? |
| Anna Vining | ? | 17 | ? | ? | ? | |
| William Vining | ? | 13 | ? | ? | ? | |
| Lotta Vining | ? | 11 | ? | ? | ? |

