← Back to Samuel B. Vining - Jane E. Smith
Census Data
| 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | |
| Samuel B. Vining | 25 | 36 | 46 | 56 | dead | |
| Jane E. (Smith) Vining | 24 | 35 | 44 | 56 | ? | dead |
| Walter Todd Vining | 3 | 12 | ? | married and living in separate household | ||
| Arthur R. Vining | 1 | 10 | 21 | married and living in separate household | ||
| Frank Winslow Vining | 8 | 19 | married and living in separate household | |||
| Lucy Vining | 6 | 17 | married and living in separate household | |||
| William Vining | 4 | [living? in separate household] | ||||
| [Emma or Emily] Vining | 2 | 12 | 21 | married [and living in separate household?] | ||
| Benjamin Vining | [living? in separate household] |




Death Data
