← Back to Samuel D. Vining - Lovinia [...]
Census Data
| 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | |
| Samuel D. Vining | 34 | dead | ||||
| Lovinia (Niles) Vining | 32 | 42 | ? | ? | ? | ? |
| Matilda Vining | 9 | [living? in separate household] | ||||
| Francis S. Vining | [living? in separate household] | |||||
| Stillman P. Vining | 8 | [living? in separate household] | ||||
| Nathan Vining | 5 | living in separate household | ||||
| William P. Vining | 2 | [living? in separate household] | ||||
| EugeneJohn Vining | 8 m. | 10 | ||||
| Mary Elizabeth Vining | 6 | ? | ? | ? | ? |

