← Back to Samuel Joseph Vining - Sarah Adeline "Addie" Ellsworth
Census Data
| 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | |
| Samuel Joseph Vining | ? | 35 | 45 | dead | ||
| Sarah Adeline "Addie" (Ellsworth) Vining | ? | 31 | 41 | 51 | ? | dead |
| Vernon Ellsworth Vining | ? | 12 | 21 | 31 | ? | ? |
| Valley Echo Vining | 9 | 20 | married and living in separate household | |||
| Leo Heath Vining | 6 | 1[7?] | married and living in separate household |



Death Data

← Back to Samuel Joseph Vining - Sarah Adeline "Addie" Ellsworth