← Back to Seaborn Vining - Laurana Babb
Census Data
| 1850 | 1860 | 1870 | 1880 | 1881 | 1890 | 1900 | |
|---|---|---|---|---|---|---|---|
| Seaborn Vining | 42 | dead | |||||
| Laurana (Babb) Vining | 42 | 51 | dead | ||||
| Martha A. Vining | 16 | [living? in separate household] | |||||
| Rhoda J. Vining | 13 | [living? in separate household] | |||||
| Louisa Josephine Vining | 10 | [living? in separate household] | |||||
| Nancy C. Vining | 8 | 18 | ? | ? | ? | ? | ? |
| John Butler Vining | 6 | 14 | ? | ? | ? | ? | ? |
| Sarah P. Vining | 3 | 12 | ? | ? | ? | ? | ? |
| Henry Webster Vining | 6 m. | 10 | married and living in separate household |
![Seaborn Vining - Laurana Babb - Lafayette County, Mississippi - dwelling 877, family [no number given]](/genealogy-images/s/Seaborn01census1850a.jpg)
![Seaborn Vining - Laurana Babb - Lafayette County, Mississippi - dwelling 877, family [no number given]](/genealogy-images/s/Seaborn01census1850b.jpg)

← Back to Seaborn Vining - Laurana Babb