← Back to Seth Curtis Vining - Lizette C. [...]
Census Data
| 1900 | 1910 | 1920 | 1930 | |
|---|---|---|---|---|
| Seth Curtis Vining | 52 | 62 | 72 | ? |
| Lizette C. ([...]) Vining | 47 | 57 | 67 | ? |
| Sallie Vining | 12 | [living? in separate household] | ||
| Ralph E. Vining | 10 | 21 | [living? in separate household] | |
| Seth Curtis Vining Jr. | 7 | 18 | [living? in separate household] | |
| Alma L. Vining | 3 | 12 | 22 | ? |
| child Vining | dead [see note below] |



← Back to Seth Curtis Vining - Lizette C. [...]