← Back to Seward Vining - Roxanna F. Purrington
Census Data
| 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | |
|---|---|---|---|---|---|---|---|---|
| Seward Vining | 23 [see note below] | 33 | 43 | 53 | ? | dead | ||
| Roxanna F. (Purrington) Vining | 19 [see note below] | 29 | 39 | 49 | ? | 69 [see note below] | 78 [see note below] | dead |
| Lizze A. Vining | 9 | 19 | married and living in separate household | |||||
| Abbie Evelyn Vining | 2 | 12 | married and living in separate household | |||||
| Frances Lillian Vining | 7 | 17 | ? | married and living in separate household | ||||
| Albert Nelson Vining | 1 month | 10 | ? | living in separate household | ||||
| Leslie Alvin Vining | 8 | ? | married and living in separate household | |||||
| Winfield Vining | 5 | ? | married and living in separate household |






Death Data




Descendants Data


← Back to Seward Vining - Roxanna F. Purrington