← Back to Shadrack Vining - Nancy M. [...]
Census Data
| 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | |
|---|---|---|---|---|---|---|
| Shadrack Vining | 34 | 44 | ? | [dead?] | ||
| Nancy M. ([...]) Vining | 23 | 33 | ? | 52 | ? | ? |
| Mary A. Vining | 5 | 14 | ? | [living? in separate household] | ||
| Ruth J. Vining | 5 m. | 10 | ? | [living? in separate household] | ||
| Shadrack Vining | 7 | ? | married and living in separate household | |||
| Caroline Vining | 5 | ? | [living? in separate household] | |||
| Peter L. Vining | 3 | ? | 23 | ? | ? | |
| William Vining | 1 | ? | [living? in separate household] | |||
| Emily M. Vining | ? | 18 | ? | ? | ||
| Martha Vining | ? | 16 | ? | ? | ||
| Charles W. Vining | ? | 14 | ? | ? | ||
| John D. Vining | ? | 10 | ? | ? |



