← Back to Stephen W. Vining - Mary Amelia Pringle
Census Data
| 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | |
| Stephen W. Vining | 30 [sic] | 33 | ? | ? | ? | ? |
| Mary Amelia (Pringle) Vining | 23 | 30 | ? | ? | ? | ? |
| Frank E. Vining | 2 | 12 | ? | ? | ? | ? |
| Ora Dell Vining | 9 | ? | ? | ? | ? | |
| Charles A. Vining | 7 | ? | ? | ? | ? | |
| William Warline Vining | 3 | ? | ? | ? | ? | |
| child Vining | [living? in separate household] | |||||
| Lulu Vining | ? | ? | ? | ? | ||
| John Vining | ? | ? | ? | ? | ||
| Arthur Vining | dead |

