← Back to Thomas Vining - Lucretia Peckham
Census Data
| 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | |
| Thomas Vining | 30 | ? | 50 | 60 | 70 | dead |
| Lucretia M. (Peckham) Vining | 26 | ? | 46 | dead | ||
| Charles Vining | 7 | dead | ||||
| Laura May Vining | 5 | ? | married and living in separate household | |||
| Jesse L. Vining | ? | 18 | 28 | living in separate household | ||
| Thomas Raymond "Ray" Vining | ? | 12 | living in separate household | |||
| Lester E. Vining | 9 | 19 | dead | |||
| Harry Edward Vining | 7 | 17 | married and living in separate household | |||
| Benjamin W. Vining | 2 | 12 | 21 | ? |




