← Back to Thomas "Philo[w?]" Vining - Nancy A. [...]
Census Data
| 1850 | 1860 | |
| Thomas "Philo[w?]" Vining | 65 [see note below] | dead |
| Nancy A. ([...]) Vining | dead | |
| Cynthia Vining | dead | |
| John Vining | married and living in separate household | |
| Samuel D. Vining | married and living in separate household | |
| Laura Vining | 29 [see note below] | ? |
| Lucinda Vining | living in separate household | |
| son Vining | dead | |
| Eveline Vining | married and living in separate household | |
| Julia Vining | married and living in separate household | |
| Chauncey Vining | 17 | ? |
| Charles Vining | 20 | ? |

Death Data
