← Back to Thomas Reece Vining - Lydia Jane Pope
Census Data
| 1900 | 1910 | 1920 | 1930 | 1940 | |
| Thomas Reece Vining | 38 | 48 | 58 | dead | |
| Lydia Jane (Pope) Vining | 36 | 46 | 54 | 64 | ? |
| James Walter Vining | 6 | 15 | 25 | living in separate household | |
| Charles Herman Vining | 5 | 13 | 24 | living in separate household | |
| Horace Benjamin Vining | 3 | 12 | 22 | living in separate household | |
| Thomas Manton Vining | 1 | 11 | married and living in separate household | ||
| Jesse B. Vining | 3 m. | 10 | living in separate household | ||
| Estelle Vining | dead | ||||
| Ethel Lee Vining | 7 | living in separate household | |||
| Roberta May Vining | 4 | 14 | living in separate household |



