← Back to Thomas Wade Hampton Vining - Margaret Gaines Womack Smith
Census Data
| 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | |
| Thomas Wade Hampton Vining | ? | 35 | 48 [see note below] | 55 | ? | ? | ? |
| Margaret Gaines Womack (Smith) Vining | ? | ? | ? | [dead?] | |||
| Eliza ([...]) Vining | ? | 38 | ? | ? | ? | ? | ? |
| Thomas Green Vining | ? | living in separate household | ? | 30 | ? | ? | ? |
| Oregon I. Vining | 5 | ? | ? | ? | ? | ? | |
| Adaline E. Vining | 4 | ? | ? | ? | ? | ? | |
| Theresa Vining | 2 | ? | ? | ? | ? | ? |



← Back to Thomas Wade Hampton Vining - Margaret Gaines Womack Smith