← Back to Vern Terrence Vining - (1) Myrtle Maynard, (2) Mrs. Irene Robinson
Census Data
| 1920 | 1930 | 1940 | |
| Vern Terrence Vining | 28 | 39 | 49 |
| Myrtle (Maynard) Vining | 25 | 35 | 45 |
| Irene (Robinson) Vining | |||
| William Henry Vining | 1 y., 8 m. | 12 | 22 |
| Verle Vernon Vining | 9 | 19 |



Death Data

← Back to Vern Terrence Vining - (1) Myrtle Maynard, (2) Mrs. Irene Robinson