← Back to Wade Hampton Vining - Martha Jones
Census Data
| 1850 | 1860 | 1870 | 1880 | |
|---|---|---|---|---|
| Wade Hampton Vining | 5- | dead | ||
| Martha (Jones) Vining | 55 | 64 | 74 | dead |
| William W. Vining | dead | |||
| John Jones Vining | dead | |||
| Leroy Vining | living in separate household | |||
| Mary Jame Vining | ? | dead | ||
| Thomas L. Vining | (living in separate household) | dead | ||
| Milton Wade Vining | (living in separate household) | (living in separate household) | dead | |
| Martha W. Vining | ? | ? | ? | ? |
| Peyton W. Vining | 14 | 23 | [living? in separate household] |

![Wade Hampton Vining - Martha Jones - Precomct 3, Paris County, Texas - dwelling 78, family 78. Also living in this household was M. [W.?] Vining (30 y., b. Alabama).](/genealogy-images/w/WadeH01census1860.jpg)

← Back to Wade Hampton Vining - Martha Jones