← Back to Wade Hampton Vining - Martha Jones
Census Data
| 1850 | 1860 | 1870 | 1880 | |
| Wade Hampton Vining | 5- | dead | ||
| Martha (Jones) Vining | 55 | 64 | 74 | dead |
| William W. Vining | dead | |||
| John Jones Vining | dead | |||
| Leroy Vining | living in separate household | |||
| Mary Jame Vining | ? | dead | ||
| Thomas L. Vining | (living in separate household) | dead | ||
| Milton Wade Vining | (living in separate household) | (living in separate household) | dead | |
| Martha W. Vining | ? | ? | ? | ? |
| Peyton W. Vining | 14 | 23 | [living? in separate household] |


