← Back to Walter Davis Vining - Daisy Beatrice Clements
Census Data
| 1900 | 1910 | 1920 | 1930 | 1940 | |
| Walter Davis Vining | 26 | 36 | 45 | 56 | 66 |
| Daisy Beatrice (Clements) Vining | 25 | 35 | 40 | 52 | 65 |
| James Hoyt Vining | 3 m. | 10 | 19 | married and living in separate household | |
| child Vining | dead | ||||
| Dorothy Vining | 5 | 15 | [living? in separate household] | ||
| Devona L. Vining | 5 | 16 | [living? in separate household] |





Military Data
