← Back to Walter David Vining - Grace J. Reeves
Census Data
| 1910 | 1920 | 1930 | 1940 | |
| Walter David Vining | 30 | 40 | 50 | 60 |
| Grace J. (Reeves) Vining | 22 | 32 | 42 | 52 |
| McKenzie Vining | 5 | 14 | [living? in separate household] | |
| Albert Vining | 3 | 13 | [living? in separate household] | |
| Harrison Vining | 1 | 11 | [living? in separate household] | |
| Mary Grave Vining | 8 | 18 | living in separate household | |
| Pauline Vining | 4 y., 5 m. | 14 | 24 | |
| Virginia [T.?] Vining | 9 | [living? in separate household] |





Death Data
