← Back to Walter James Vining - Minnie [...]
Census Data
| 1920 | 1930 | 1940 | |
| Walter James Vining | 46 | 56 | dead |
| Minnie ([...]) Vining | 32 | 43 | 52 |
| Ralph Vining | 9 | 20 | [living? in separate household] |
| Truman J. Vining | 6 | 16 | married and living in separate household |
| Effie Vining | 4 y., 2 m. | 14 | [living? in separate household] |
| Ruby Vining | 1 y., 2 m. | 11 | 21 |
| Lula Vining | 9 | 19 | |
| Daisy P. Vining | 4 | 14 |


