← Back to William Vining - Carrie E. [...]
Census Data
| 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | |
| William Vining | ? | ? | 48 | ? | ? | ? |
| Carrie E. ([...]) Vining | ? | ? | 42 | ? | ? | ? |
| child Vining | ? | ? | living in separate household | |||
| child Vining | ? | ? | living in separate household | |||
| George F. Vining | ? | ? | 25 | ? | ? | ? |
| [daughter] Vining | ? | ? | 15 | ? | ? | ? |
| William P. Vining | 7 | ? | ? | ? |


Death Data
