← Back to William Allen Vining - Mary [Edna or Ellen?] Shaw
Census Data
| 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | |
| William Allen Vining | 30 | 40 | ? | 60 | ? | ? |
| Mary [Edna or Ellen?] (Shaw) Vining | 27 | 37 | ? | 57 | ? | ? |
| Mary Lois Vining | 11 m. | 10 | ? | 30 [see note below] | ||
| William Vining | 6 | ? | 26 | ? | ? | |
| Herbert A. Vining | 3 | ? | married and living in separate household | |||
| Maude E. Vining | ? | 18 | ? | ? |
