← Back to William Brown Vining - Harriet Emma Price
Census Data
| 1910 | 1920 | 1930 | 1940 | |
| William Brown Vining | 44 | 52 | 65 | 77 |
| Harriet Emma (Price) Vining | 41 | 53 | 61 | 71 |
| Dwight Vining | 8 | 18 | married and living in separate household | |
| William Brown Vining Jr. | 6 | 14 | 27 [see note below] | [living? in separate household] |
| Charles Price Vining | 1 y., [?] m. | 11 | 21 | 32 |
| Howard R. Vining | 9 | 19 | 29 |






Death Data


Howard R. Vining

