← Back to William Harrison Vining - Ruth Ann Smart
Census Data
| 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | |
| William Harrison Vining | ? | 40 | ? | dead | ||
| Ruth Ann (Smart) Vining | ? | 31 | ? | 53 | 64 | dead |
| Frederick Haines Vining | ? | 12 | ? | 33 | 43 | dead |
| Eliza Ann Vining | ? | 10 | ? | not living in this household | ||
| Florence Miami Vining | 8 | ? | married and living in separate household | |||
| Mary Jane Vining | 6 | ? | dead | |||
| Essie Vining | 4 | ? | not living in this household | |||
| Catherine Vining | 2 | ? | not living in this household | |||
| Edward Harrison "Harry" Vining | ? | not living in this household | ||||
| Ruth Vining | ? | 17 | not living in this household | |||
| Elnora "Ella" Vining | ? | 13 | dead | |||
| Maude Vining | ? | 10 | married and living in separate household | |||
| Grace Vining | 5 | 18 | ? |


