Thank you to L. Scott Vining for his contributions to this page.
Census Data
| | 1920 | 1930 | 1940 |
| William Morris Vining | 30 | 41 | 51 |
| Eva ([…]) Vining | 29 | 40 | 50 |
| William Morris Vining Jr. | 5 y., 6 m. | 15 | married and living in separate household |
| Louis Dozier Vining | 3 y., 8 m. | 13 | 24 |
| Morris G. Vining | 9 m. | 11 | 21 |
| Sarah K. Vining | | 8 | 18 |
| Eva Vining | | 1 y., 2 m. | 11 |
| Earle Vining | | | 9 |
1920 Conshohocken Borough (ward 5), Montgomery County, Pennsylvania - dwelling 188, family 199:
1930 West Conshohocken, Montgomery County, Pennsylvania - dwelling 143, family 145:
1940 West Conshohocken, Montgomery County, Pennsylvania:
Military Data
World War I registration card for William Morris Vining:
World War II registration card for William Morris Vining: