← Back to William N. Vining - Eliza J. [...]
Census Data
| 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | |
| William N. Vining | ? | 34 | ? | 54 | ? | ? |
| Eliza J. ([...]) Vining | ? | 34 | ? | 54 | ? | ? |
| Columbus T. Vining | ? | 11 | ? | married and living in separate household | ||
| George Vining | 9 | ? | not living in this household | ? | ? | |
| Samuel E. Vining | 2 | ? | 22 | ? | ? | |
| Rosie L. Vining | 1[1?] m. | ? | not living in this household | |||
| Henry C. Vining | ? | 17 | ? | ? | ||
| Emmett Fred Vining | ? | 14 | living in separate household [see note below] | |||
| child Vining | ? | ? | ? | dead |

