← Back to Leman Vining - Elizabeth B. Wheeler
Census Data
| 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | |
|---|---|---|---|---|---|---|
| Leman Vining | 26 | dead | ||||
| Elizabeth B. (Wheeler) Vining | 21 | 31 [see note below] | ? | ? | ? | ? |
| Sydney Wales Vining | [dead?] | |||||
| Henry Vining | 6 | 15 | ? | ? | ? | ? |
| Warriner King Vining | 2 | 13 | ? | ? | ? | ? |
| William Riley Vining | dead | |||||
| Flora Anna Vining | 5 | ? | ? | ? | ? |


Death Data
