Census Data
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | |
Lester Reed Vining | 27 | ? | 46 | ? | ? | [76 or 77?] | ? |
Clara L. (Warner) Vining | 24 | ? | 44 | ? | ? | dead | |
Porter Vining | 5 | dead | |||||
Orpha Vining | 1 | ? | not living in this household | ||||
child Vining | dead | ||||||
Claude L. Vining | ? | 17 | ? | ? | ? | ? | |
Martha E. Vining | ? | 12 | ? | ? | ? | ? | |
Elva A. Vining | ? | 8 | ? | ? | ? | ? |
Death Data
Headstone for Lester Reed Vining, Clara L. (Warner) Vining, and daughter Orpha Vining, in Southwick Cemetery, Southwick, Hampden County, Massachusetts (from Find A Grave):