← Back to Lloyd Kelly Vining - Clara C. Coates
Census Data
| 1920 | 1930 | 1940 | |
|---|---|---|---|
| Lloyd Kelly Vining | 27 | 37 | 47 |
| Clara (Coates) Vining | 23 | 34 | 44 |
| Lloyd Richard Vining | 2 y., 9 m. | 13 | 23 |
| Glenna A. Vining | 9 m. | 11 | [living? in separate household] |
| Dale Kelly Vining | 4 y., 1 m. | 14 | |
| Clarice Vining | 2 y., 6 m. | 12 | |
| Jack Vining | 9 | ||
| James Vining | 2 |



Military Data

Death Data

