← Back to Records Wilber Vining - Lydia Williams
Census Data
| 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | |
|---|---|---|---|---|---|---|
| Records Wilber Vining | ? | M 26–45 | ? | ? | 66 [see note below] | ? |
| Lydia (Williams) Vining | ? | [F 26–45?] | ? | ? | 65 [see note below] | ? |
| Jared Wilber "Jerry" Vining | ? | M 10–16 | ? | ? | ? | ? |
| Ebenezer Vining | ? | M 10–16 | ? | ? | ? | ? |
| Lyida Vining | F under 10 | ? | ? | ? | ? | |
| Sarah W. Vining | F under 10 | ? | ? | ? | ? | |
| Mary Vining | ? | ? | ? | ? | ||
| Abigail Vining | ? | ? | ? | ? | ||
| Adela Vining | ? | ? | ? | ? |

