← Back to Reuben Alexander Ratcliff Vining - Elizabeth [...]
Census Data
| 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | |
|---|---|---|---|---|---|---|
| Reuben Alexander Ratcliff Vining | 24 | 34 | ? | ? | ? | ? |
| Mary ([...]) Vining | 26 | 35 | ? | ? | ? | ? |
| Virginia Vining | 8 | not living in this household | ||||
| Minnie C. Vining | 6 | ? | ? | ? | ? | |
| Frederick Eastman Vining | 2 | ? | ? | ? | ? |


← Back to Reuben Alexander Ratcliff Vining - Elizabeth [...]