← Back to Richard W. Vining - Eleanor Dupont
Census Data
| 1910 | 1920 | 1930 | 1940 | |
|---|---|---|---|---|
| Richard W. Vining | ? | 50 | 61 | dead |
| Eleanor (Dupont) Vining | ? | 40 | dead | |
| Hilda Vining | ? | 16 | 26 | ? |
| Helen L. Vining | ? | 14 | [living? in separate household] | |
| Harriet M. Vining | ? | 12 | 23 | ? |
| Richard Willie Vining | 8 | 19 | married and living in separate household | |
| Irene Edna Vining | 6 | 16 | ? | |
| Carl Anderson Vining | 4 y., 2 m. | 14 | ? | |
| Nellie C. Vining | 9 m. | 11 | ? | |
| Katie M. Vining | 9 | ? |



Death Data
