← Back to Robert Vining - (1) Polly Waters, (2) Elizabeth [...]
Census Data
| 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | |
|---|---|---|---|---|---|---|
| Robert Vining | ? | ? | 38 | 54 | ? | ? |
| Polly (Waters) Vining | ? | ? | ||||
| Elizabeth ([...]) Vining | 28 | 46 | ? | ? | ||
| Richard Vining | ? | ? | 22 | married and living in separate household | ||
| Rachel Vining | ? | ? | 21 | [living? in separate household] | ||
| Lewis Vining | ? | [18?] | married and living in separate household | |||
| Albert Bela Vining | ? | 16 | married and living in separate household | |||
| David B. Vining | 9 | 20 | married and living in separate household | |||
| Sarah Vining | dead | |||||
| Charles Vining | 5 | 15 | ? | ? | ||
| Stephen T. Vining | 4 | 13 | ? | ? | ||
| Winfield Scott Vining | 1 | 10 | ? | ? | ||
| Leonard Vining | 6 | ? | dead |


Death Data

← Back to Robert Vining - (1) Polly Waters, (2) Elizabeth [...]