← Back to Robert Vining - Marietta [...]
Census Data
| 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | |
|---|---|---|---|---|---|---|
| Robert Vining | ? | 36 | ? | ? | ? | ? |
| Marietta ([...]) Vining | ? | 34 | ? | ? | ? | ? |
| Flora Vining | ? | 14 | ? | ? | ? | ? |
| Minnie Vining | ? | 13 | ? | ? | ? | ? |
| Genett Vining | ? | 10 | ? | ? | ? | ? |
| Annette Vining | 4 | ? | ? | ? | ? | |
| Robert G. Vining | 1 | ? | ? | ? | ? |
