← Back to Robert Henry Vining - Sarah Elizabeth Eaglebarger
Census Data
| 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | |
|---|---|---|---|---|---|---|
| Robert Henry Vining | ? | 34 | 44 | 53 | 63 | dead |
| Sarah Elizabeth (Eaglebarger) Vining | ? | 30 | 40 | 50 | 60 | ? |
| Clarence Delbert Vining | ? | 10 | 20 | married and living in separate household | ||
| Nancy Leora Vining | 6 | 16 | 26 | [living? in separate household] | ||
| Lucetta Leona Vining | 1 | 11 | 21 | [living? in separate household] | ||
| Zedna Leotta Vining | 5 | 15 | [living? in separate household] | |||
| Iloe Theodora Vining | 2 | 12 | 22 | ? |




Death Data
