← Back to Robert W. Vining - Mary [G.?] [...]
Census Data
| 1900 | 1910 | 1920 | 1930 | 1940 | |
|---|---|---|---|---|---|
| Robert W. Vining | ? | ? | [51?] | ? | ? |
| Mary [G.?] ([…]) Vining | ? | ? | [49?] | ? | ? |
| Fred D. Vining | ? | ? | 25 | ? | ? |
| Caudie Vining | ? | ? | 22 | ? | ? |
| Elmer Vining | ? | ? | 20 | married and living in separate household | |
| Lillian Vining | ? | 18 | ? | ? | |
| Napoleon B. Vining | ? | 16 | married and living in separate household | ||
| Nathaniel Vining | ? | 14 | ? | married and living in separate household | |
| B[…] Vining | 8 | ? | ? |

