Census Data
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | |
Rodolphus C. Vining | 26 | 35 | 44 | ? | dead | ||
Martha R. (Mason) Vining | 26 | 35 | 40 | ? | ? | ? | dead |
Osmyn Vining | 8 | 17 | married and living in separate household | ||||
Franklin Walter Vining | 3 | 12 | 23 | ? | dead | ||
Nellie Vining | 1 | 11 | married and living in separate household | ||||
Eva M. Vining | 10 | married and living in separate household | |||||
Cullen B. Vining | 10 m. | 10 | ? | ? | ? | ? | |
Jesse Rodolphus Vining | 7 | ? | married and living in separate household |
Death Data
Headstone for Rodolphus C. Vining and Martha R. (Mason) Vining, in Forestdale Cemetery, Holyoke, Hampden County, Massachusetts (from Find A Grave):